Sorted by
-
$895,0004 beds, 2 baths1,808 sqftMLS 8802352
-
$2,7952 beds, 3 baths1,138 sqftMLS 8800476
-
3 beds, 2 baths1,300 sqftMLS 8799493
-
$899,9994 beds, 3 baths2,357 sqftMLS 8795213
-
$890,0002 beds, 3 baths1,406 sqftMLS 8783798
-
$595,0002 beds, 2 baths1,290 sqftMLS 8795192
-
$799,9993 beds, 2 baths979 sqftMLS 8798577
-
-
$2,7001 bed, 2 baths1,275 sqftMLS 8785472
-
3 beds, 3 baths1,610 sqftMLS 8785520
-
$659,5003 beds, 3 baths1,708 sqftMLS 8796756
-
$7,9504 beds, 5 baths3,693 sqftMLS 8783443
-
$8,5006 beds, 7 baths4,251 sqftMLS 8782396
-
1 bed, 1 bath995 sqftMLS 8779654
-
-
$630,0003 beds, 2 baths1,790 sqftMLS 8780863
-
$520,0003 beds, 3 baths1,472 sqftMLS 8773928
-
-
$325,0001 bed, 1 bath733 sqftMLS 8774713
-
4 beds, 3 baths1,778 sqftMLS 8771270
-
$679,0002 beds, 2 baths1,915 sqftMLS 8772329
-
-
3 beds, 2 baths1,360 sqftMLS 8769270
-
$799,9884 beds, 3 baths2,762 sqftMLS 8767618
-
$880,0002 beds, 3 baths1,410 sqftMLS 8724840
-
1 bed, 1 bath849 sqftMLS 8767871
-
2 beds, 3 bathsMLS 8761355
-
$850,0004 beds, 2 baths1,914 sqftMLS 8759960
-
$3,6003 beds, 3 baths2,300 sqftMLS 8759921
-
Listing information deemed reliable but not guaranteed
This IDX Solution is (c) Diverse Solutions 2019.